4276 Amherst Ct NE, Salem

$450,000   |   4 beds   |   2 baths

4276 Amherst Ct NE
Salem, OR

Beautifully updated home in a quiet neighborhood. Fresh paint inside and out, new interior baseboard trim, all new luxury vinyl plank flooring, new carpet, refinished cabinets, new quartz countertops. All new lighting fixures and most of the plumbing fixtures are all new. All new stainless steel appliances. Enjoy heat from the wood stove in the family room and a central A/C and forced air gas furnace.

Property Details

Primary: 12'7" x 12'10" | 161 sq ft
Bedroom: 11'5" x 10'7" | 116 sq ft
Bath: 8'1" x 4'11" | 40 sq ft
Bedroom: 12'5" x 12'10" | 149 sq ft
Bedroom: 12'7" x 10'6" | 109 sq ft
Bath: 8'1" x 4'10" | 39 sq ft
Living: 15'4" x 17' | 247 sq ft
Family: 15'5" x 17' | 192 sq ft
Dining: 10'3" x 8'4" | 85 sq ft
Kitchen: 10'3" x 11'11" | 122 sq ft
Garage: 20' x 13'4" | 267 sq ft
Primary: 12'7" x 12'10" | 161 sq ft
Bedroom: 11'5" x 10'7" | 116 sq ft
Bath: 8'1" x 4'11" | 40 sq ft
Bedroom: 12'5" x 12'10" | 149 sq ft
Bedroom: 12'7" x 10'6" | 109 sq ft
Bath: 8'1" x 4'10" | 39 sq ft
Living: 15'4" x 17' | 247 sq ft
Family: 15'5" x 17' | 192 sq ft
Dining: 10'3" x 8'4" | 85 sq ft
Kitchen: 10'3" x 11'11" | 122 sq ft
Garage: 20' x 13'4" | 267 sq ft
Primary: 12'7" x 12'10" | 161 sq ft
Bedroom: 11'5" x 10'7" | 116 sq ft
Bath: 8'1" x 4'11" | 40 sq ft
Bedroom: 12'5" x 12'10" | 149 sq ft
Bedroom: 12'7" x 10'6" | 109 sq ft
Bath: 8'1" x 4'10" | 39 sq ft
Living: 15'4" x 17' | 247 sq ft
Family: 15'5" x 17' | 192 sq ft
Dining: 10'3" x 8'4" | 85 sq ft
Kitchen: 10'3" x 11'11" | 122 sq ft
Garage: 20' x 13'4" | 267 sq ft

Presented By

Michelle Hawley Merritt

Real Estate Broker
Contact
HomeSmart Realty Group
18041 SW Lower Boone's Ferry Rd, Suite 5,# F
Tigard, Or 97224
Send a Message